Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 13 | 0.88 | |
| 13 | 0.80 | |
| 8 | 0.56 | |
| 10 | 0.45 | |
| 12 | 0.24 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 13 | 35 | |
| 13 | 32 | |
| 10 | 14 | |
| 8 | 14 | |
| 12 | 9 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 13 | .069 | |
| 13 | .041 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 13 | 0.15 | |
| 8 | 0.13 | |
| 10 | 0.10 | |
| 13 | 0.05 | |
| 12 | 0.03 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 13 | 1.73 | |
| 13 | 1.30 | |
| 10 | 1.29 | |
| 13 | 1.07 | |
| 8 | 0.68 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 13 | 69 | |
| 13 | 52 | |
| 13 | 43 | |
| 10 | 40 | |
| 8 | 17 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 13 | 0.88 | |
| 10 | 0.35 | |
| 13 | 0.25 | |
| 13 | 0.15 | |
| 8 | 0.12 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 13 | 1.27 | |
| 10 | 0.26 | |
| 8 | 0.24 | |
| 13 | 0.20 | |
| 13 | 0.07 | |
| View All | ||
